Elections & voting
Elections materials
| Service or form | Online fee | Paper fee |
|---|---|---|
| Colorado Constitution | Free | N/A |
| Colorado Election Laws | Free | N/A |
| Abstract of Votes Cast | Free | N/A |
| Initiative and Referendum Manual | Free | N/A |
| List of Colorado Clerks and Recorders | Free | $2.00 |
| Document Certification | N/A | N/A |
Elections data
Elections data request form (PDF)
| Service or form | Fee |
|---|---|
|
Election Cycle Subscription Service 1 which includes electronic download access to the following files for the 2023-2024 election cycle:
Subscriptions provide electronic download access to the listed data extracts for the statewide election cycles, which are: Odd-year Coordinated Election, Primary Election and General Election. |
$1,000 |
| Statewide Registered Voter List (EX-003) | $50.00 |
| Master Voter History List Export (EX-002) | $50.00 |
| Statewide UOCAVA Voter List (CE-036) | $50.00 |
| Rejected Ballots - daily, through one day after the cure deadline | $50.00 |
| Election Abstract (per two-year election cycle, includes primary and general) Available online under Election Results Archives |
N/A |
| Statewide Voter Service and Polling Center Locations List (VSPC) Available online when data is applicable | Free |
| Campaign Finance Data - TRACER System Access | Free |
Petition entities
| Service or form | Online fee | Paper fee |
|---|---|---|
| Circulator registration | Free | N/A |
| Petition entity license application | $500.00 | N/A |
| Petition entity license amendment | Free | N/A |
| Petition entity license renewal | $500.00 | N/A |
| Petition registration | Free | N/A |
Revised December 1, 2025 - Subject to change without notice.

Menu
Search