| Candidate | Party | Office / district | Format approved | Filed | Petition withdrawn | Insufficient | Sufficient |
|---|---|---|---|---|---|---|---|
| Hickenlooper, John | Dem | US Senate | 12/30/2025 | 2/26/2026 | 3/24/2026 | ||
| James, Wanda | Dem | US House - District 1 | 1/22/2026 | 3/18/2026 | 4/15/2026 | ||
| Kiros, Melat | Dem | US House - District 1 | 1/22/2026 | 3/17/2026 | 3/30/2026 | ||
| Neguse, Joe | Dem | US House - District 2 | 12/30/2025 | 3/03/2026 | 3/30/2026 | ||
| Hurd, Jeff | Rep | US House - District 3 | 1/09/2026 | 3/16/2026 | 4/15/2026 | ||
| Laubacher, Eileen | Dem | US House - District 4 | 12/30/2025 | 3/09/2026 | 4/03/2026 | ||
| Killin, Jessica | Dem | US House - District 5 | 12/30/2025 | 2/17/2026 | 3/11/2026 | ||
| Crank, Jeff | Rep | US House - District 5 | 1/08/2026 | 2/17/2026 | 3/10/2026 | ||
| Bird, Shannon | Dem | US House - District 8 | 12/15/2025 | 2/02/2026 | 2/11/2026 | ||
| Munsing, Evan | Dem | US House - District 8 | 12/31/2025 | 1/28/2026 | 2/06/2026 | ||
| Evans, Gabe | Rep | US House - District 8 | 12/31/2025 | 3/16/2026 | 3/30/2026 | ||
| Smith, Murray | Dem | CU Regent - District 2 | 12/30/2025 | 3/17/2026 | 4/15/2026 | ||
| Bennet, Michael | Dem | Governor | 12/22/2025 | 2/27/2026 | 3/24/2026 | ||
| Marx, Victor | Rep | Governor | 1/13/2026 | 3/18/2026 | 4/11/2026 | ||
| Kirkmeyer, Barb | Rep | Governor | 12/17/2025 | 3/16/2026 | 4/15/2026 | ||
| Doshi, Hetal | Dem | Attorney General | 2/06/2026 | 3/04/2026 | 4/14/2026 | ||
| Dougherty, Michael | Dem | Attorney General | 12/17/2025 | 3/16/2026 | 4/14/2026 | ||
| Collins, Teddy | Rep | State Senate - District 4 | 1/09/2026 | 3/18/2026 | 4/08/2026 | ||
| Carver, Terri | Rep | State Senate - District 9 | 12/24/2025 | 3/04/2026 | 3/27/2026 | ||
| Carrera, Andrés | Dem | State Senate - District 34 | 12/31/2025 | 3/18/2026 | 4/16/2026 | ||
| Neil, Michael | Dem | State House - District 2 | 1/30/2026 | 3/18/2026 | 4/17/2026 | ||
| Winchester, Tracy | Dem | State House - District 2 | 1/02/2026 | 3/18/2026 | 4/17/2026 | ||
| Walia, Neal | Dem | State House - District 9 | 12/30/2025 | 3/18/2026 | 4/11/2026 | ||
| Flanell, Ava | Rep | State House - District 14 | 12/29/2025 | 3/09/2026 | 3/21/2026 | ||
| Jonjak Plahn, Colton | Dem | State House - District 19 | 12/8/2025 | 3/17/2026 | 4/17/2026 | ||
| McMillan, Jillaire | Dem | State House - District 19 | 12/15/2025 | 3/06/2026 | 3/26/2026 | ||
| Caldwell, Jarvis | Rep | State House - District 20 | 1/08/2026 | 3/03/2026 | 3/21/2026 | ||
| Henkel, Heidi | Dem | State House - District 33 | 12/23/2025 | 3/17/2026 | 4/01/2026 | ||
| Keke, Anne | Dem | State House - District 41 | 1/05/2026 | 3/18/2026 | 4/16/2026 | ||
| Nelson, Eric | Dem | State House - District 42 | 12/31/2025 | 1/28/2026 | 2/19/2026 | ||
| Parks, Amy | Rep | State House - District 51 | 1/13/2026 | 3/18/2026 | 3/21/2026 |
Last updated on April 17, 2026, at 2:43 PM.

Menu
Search