| Office | District | Term length |
|---|---|---|
| US Senate | Statewide | 6 Years |
| US House of Representatives | 1 | 2 Years |
| US House of Representatives | 2 | 2 Years |
| US House of Representatives | 3 | 2 Years |
| US House of Representatives | 4 | 2 Years |
| US House of Representatives | 5 | 2 Years |
| US House of Representatives | 6 | 2 Years |
| US House of Representatives | 7 | 2 Years |
| US House of Representatives | 8 | 2 Years |
| Governor/Lt. Governor | Statewide | 4 Years |
| Secretary of State | Statewide | 4 Years |
| State Treasurer | Statewide | 4 Years |
| Attorney General | Statewide | 4 Years |
| State Board of Education | 1 | 6 Years |
| State Board of Education | 3 | 6 Years |
| State Board of Education | 7 | 6 Years |
| University of Colorado Board of Regents | 2 | 6 Years |
| University of Colorado Board of Regents | 6 | 6 Years |
| University of Colorado Board of Regents | 7 | 6 Years |
| State Senate | 1 | 4 Years |
| State Senate | 3 | 4 Years |
| State Senate | 4 | 4 Years |
| State Senate | 7 | 4 Years |
| State Senate | 8 | 4 Years |
| State Senate | 9 | 4 Years |
| State Senate | 11 | 4 Years |
| State Senate | 15 | 4 Years |
| State Senate | 17* | 2 Years* |
| State Senate | 20 | 4 Years |
| State Senate | 21* | 2 Years* |
| State Senate | 22 | 4 Years |
| State Senate | 24 | 4 Years |
| State Senate | 25 | 4 Years |
| State Senate | 27 | 4 Years |
| State Senate | 29* | 2 Years* |
| State Senate | 30 | 4 Years |
| State Senate | 31* | 2 Years* |
| State Senate | 32 | 4 Years |
| State Senate | 34 | 4 Years |
| State Senate | 35 | 4 Years |
| State House of Representatives | 1 | 2 Years |
| State House of Representatives | 2 | 2 Years |
| State House of Representatives | 3 | 2 Years |
| State House of Representatives | 4 | 2 Years |
| State House of Representatives | 5 | 2 Years |
| State House of Representatives | 6 | 2 Years |
| State House of Representatives | 7 | 2 Years |
| State House of Representatives | 8 | 2 Years |
| State House of Representatives | 9 | 2 Years |
| State House of Representatives | 10 | 2 Years |
| State House of Representatives | 11 | 2 Years |
| State House of Representatives | 12 | 2 Years |
| State House of Representatives | 13 | 2 Years |
| State House of Representatives | 14 | 2 Years |
| State House of Representatives | 15 | 2 Years |
| State House of Representatives | 16 | 2 Years |
| State House of Representatives | 17 | 2 Years |
| State House of Representatives | 18 | 2 Years |
| State House of Representatives | 19 | 2 Years |
| State House of Representatives | 20 | 2 Years |
| State House of Representatives | 21 | 2 Years |
| State House of Representatives | 22 | 2 Years |
| State House of Representatives | 23 | 2 Years |
| State House of Representatives | 24 | 2 Years |
| State House of Representatives | 25 | 2 Years |
| State House of Representatives | 26 | 2 Years |
| State House of Representatives | 27 | 2 Years |
| State House of Representatives | 28 | 2 Years |
| State House of Representatives | 29 | 2 Years |
| State House of Representatives | 30 | 2 Years |
| State House of Representatives | 31 | 2 Years |
| State House of Representatives | 32 | 2 Years |
| State House of Representatives | 33 | 2 Years |
| State House of Representatives | 34 | 2 Years |
| State House of Representatives | 35 | 2 Years |
| State House of Representatives | 36 | 2 Years |
| State House of Representatives | 37 | 2 Years |
| State House of Representatives | 38 | 2 Years |
| State House of Representatives | 39 | 2 Years |
| State House of Representatives | 40 | 2 Years |
| State House of Representatives | 41 | 2 Years |
| State House of Representatives | 42 | 2 Years |
| State House of Representatives | 43 | 2 Years |
| State House of Representatives | 44 | 2 Years |
| State House of Representatives | 45 | 2 Years |
| State House of Representatives | 46 | 2 Years |
| State House of Representatives | 47 | 2 Years |
| State House of Representatives | 48 | 2 Years |
| State House of Representatives | 49 | 2 Years |
| State House of Representatives | 50 | 2 Years |
| State House of Representatives | 51 | 2 Years |
| State House of Representatives | 52 | 2 Years |
| State House of Representatives | 53 | 2 Years |
| State House of Representatives | 54 | 2 Years |
| State House of Representatives | 55 | 2 Years |
| State House of Representatives | 56 | 2 Years |
| State House of Representatives | 57 | 2 Years |
| State House of Representatives | 58 | 2 Years |
| State House of Representatives | 59 | 2 Years |
| State House of Representatives | 60 | 2 Years |
| State House of Representatives | 61 | 2 Years |
| State House of Representatives | 62 | 2 Years |
| State House of Representatives | 63 | 2 Years |
| State House of Representatives | 64 | 2 Years |
| State House of Representatives | 65 | 2 Years |
| RTD Board of Directors | B | 4 Years |
| RTD Board of Directors | C | 4 Years |
| RTD Board of Directors | J | 4 Years |
| RTD Board of Directors | K | 4 Years |
| RTD Board of Directors | L | 4 Years |
| RTD Board of Directors | N | 4 Years |
| RTD Board of Directors | O | 4 Years |
*These offices on ballot in 2026 due to vacancies; election to fill the remainder of 2025-2029 term.

Menu
Search