| Candidate | Party | Office / district | Format approved | Filed | Petition withdrawn | Insufficient | Sufficient |
|---|---|---|---|---|---|---|---|
| Sweeney, Jessica | U | US Senate | 5/28/2026 | 6/01/2026 | |||
| Wood, Matthew | U | US Senate | 5/13/2026 | ||||
| Brown, Clifton | U | US House - District 3 | 5/20/2026 | ||||
| Veldhuizen, Timothy M | U | US House - District 4 | 5/13/2026 | ||||
| Fuller, Steven | U | US House - District 5 | 5/13/2026 | ||||
| Quinonez, Edwardo | U | US House - District 6 | 5/12/2026 | ||||
| Witta, Samir Ezzeldin | U | US House - District 6 | 5/07/2026 | ||||
| Krzeczkowski, Joe | U | US House - District 7 | 4/27/2026 | ||||
| Lopez, Greg & Romero, Taralyn | U | Governor / Lt. Governor | 4/28/2026 | ||||
| Suh, Rachel S. & Robertson, Drew | U | Governor / Lt. Governor | 5/01/2026 | ||||
| Bromley, Mark P. | U | State Senate - District 25 | 5/12/2026 | ||||
| Nelson, Travis Star | U | State Senate - District 35 | 5/20/2026 | ||||
| Madrigal, Allison | U | State House - District 38 | 6/04/2026 | ||||
| Birdsall, Jeff | U | State House - District 53 | 5/13/2026 | ||||
| Emerson, Bianka | NP | RTD Director - District B | 6/02/2026 | ||||
| Glenn, John | NP | RTD Director - District B | 4/29/2026 | ||||
| Meyer, Joe | NP | RTD Director - District C | 5/08/2026 | ||||
| Erickson, Coleman | NP | RTD Director - District J | 5/06/2026 | ||||
| Farrington, Michael | NP | RTD Director - District K | 5/06/2026 | ||||
| Sandgren, Jessica | NP | RTD Director - District K | 5/15/2026 | ||||
| Harwick, Ian | NP | RTD Director - District L | 5/07/2026 | ||||
| Arcuri, Cindy | NP | RTD Director - District N | 5/07/2026 | ||||
| DeBarros, Audrey | NP | RTD Director - District O | 4/29/2026 | ||||
| Rosenthal, Jack | NP | RTD Director - District O | 4/24/2026 | 6/17/2026 |
Last updated on June 17, 2026, at 12:05 PM

Menu
Search